Cheese Croissants Nutrition Facts
Cheese Croissants contains 115.9 calories, 2.6g protein, 13.2g carbs, and 5.9g fat. Cheese Croissants is listed in the protein foods category that is calorie-dense.
3.2g
sugar
Vitamins in Cheese Croissants
Per Oz ~28g
Minerals in Cheese Croissants
Per Oz ~28g
Amino Acids in Cheese Croissants
Protein breakdown per oz (28g), from the USDA record for this food.
Limiting amino acid: Lysine — 90% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per oz (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 59mg | 212mg | 2.3% |
| Isoleucine | 114mg | 407mg | 4.4% |
| Leucine | 194mg | 692mg | 7.5% |
| Lysine | 104mg | 371mg | 4% |
| Methionine | 52mg | 187mg | 2% |
| Phenylalanine | 127mg | 455mg | 4.9% |
| Threonine | 85mg | 304mg | 3.3% |
| Tryptophan | 31mg | 109mg | 1.2% |
| Valine | 127mg | 453mg | 4.9% |
| Other Amino Acids | Per oz (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 95mg | 338mg | 3.7% |
| Arginine | 102mg | 363mg | 3.9% |
| Aspartic Acid | 148mg | 527mg | 5.7% |
| Cystine | 49mg | 176mg | 1.9% |
| Glutamic Acid | 724mg | 2585mg | 28.1% |
| Glycine | 84mg | 301mg | 3.3% |
| Proline | 250mg | 894mg | 9.7% |
| Serine | 134mg | 478mg | 5.2% |
| Tyrosine | 85mg | 302mg | 3.3% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Cheese Croissants
Similar Foods
Compare Cheese Croissants with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides