Boiled Without Skin Potatoes Nutrition Facts
Boiled Without Skin Potatoes contains 67.1 calories, 1.3g protein, 15.6g carbs, and 0.1g fat. Boiled Without Skin Potatoes is a vegetable that is low in calories. It is rich in potassium.
0.7g
sugar
Vitamins in Boiled Without Skin Potatoes
Per 0.5 cup ~78g
Minerals in Boiled Without Skin Potatoes
Per 0.5 cup ~78g
Amino Acids in Boiled Without Skin Potatoes
Protein breakdown per 0.5 cup (78g), from the USDA record for this food.
| Essential Amino Acids | Per 0.5 cup (78g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 30mg | 38mg | 2.2% |
| Isoleucine | 55mg | 70mg | 4.1% |
| Leucine | 80mg | 103mg | 6% |
| Lysine | 81mg | 104mg | 6.1% |
| Methionine | 21mg | 27mg | 1.6% |
| Phenylalanine | 59mg | 76mg | 4.4% |
| Threonine | 48mg | 62mg | 3.6% |
| Tryptophan | 21mg | 27mg | 1.6% |
| Valine | 75mg | 96mg | 5.6% |
| Other Amino Acids | Per 0.5 cup (78g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 41mg | 53mg | 3.1% |
| Arginine | 62mg | 79mg | 4.6% |
| Aspartic Acid | 327mg | 419mg | 24.5% |
| Cystine | 17mg | 22mg | 1.3% |
| Glutamic Acid | 224mg | 287mg | 16.8% |
| Glycine | 40mg | 51mg | 3% |
| Proline | 48mg | 62mg | 3.6% |
| Serine | 59mg | 75mg | 4.4% |
| Tyrosine | 50mg | 64mg | 3.7% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Boiled Without Skin Potatoes
Similar Foods
Compare Boiled Without Skin Potatoes with other vegetables.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides