Veggie Burger Nutrition Facts
Veggie Burger contains 123.9 calories, 11g protein, 10g carbs, and 4.4g fat. An unprepared soy-based veggie burger patty, sold chilled or frozen to be cooked through before eating.
0.7g
sugar
Vitamins in Veggie Burger
Per 1 patty ~70g
Minerals in Veggie Burger
Per 1 patty ~70g
Amino Acids in Veggie Burger
Protein breakdown per 1 patty (70g), from the USDA record for this food.
Veggie Burger supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per 1 patty (70g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 326mg | 465mg | 3% |
| Isoleucine | 546mg | 780mg | 5% |
| Leucine | 979mg | 1399mg | 8.9% |
| Lysine | 703mg | 1004mg | 6.4% |
| Methionine | 204mg | 291mg | 1.9% |
| Phenylalanine | 620mg | 885mg | 5.6% |
| Threonine | 424mg | 605mg | 3.9% |
| Tryptophan | 113mg | 162mg | 1% |
| Valine | 623mg | 890mg | 5.7% |
| Other Amino Acids | Per 1 patty (70g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 508mg | 726mg | 4.6% |
| Arginine | 732mg | 1045mg | 6.7% |
| Aspartic Acid | 1087mg | 1553mg | 9.9% |
| Cystine | 182mg | 260mg | 1.7% |
| Glutamic Acid | 2860mg | 4086mg | 26% |
| Glycine | 462mg | 660mg | 4.2% |
| Proline | 909mg | 1299mg | 8.3% |
| Serine | 677mg | 967mg | 6.2% |
| Tyrosine | 456mg | 652mg | 4.2% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Veggie Burger
Similar Foods
Compare Veggie Burger with other plant-based proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides