Saltines Crackers Nutrition Facts
Saltines Crackers contains 58.9 calories, 1.6g protein, 12.3g carbs, and 0.2g fat. Saltines Crackers is listed in the protein foods category that is calorie-dense. It is a good source of protein and a good source of iron.
0.1g
sugar
Vitamins in Saltines Crackers
Per 3 saltines ~15g
Minerals in Saltines Crackers
Per 3 saltines ~15g
Amino Acids in Saltines Crackers
Protein breakdown per 3 saltines (15g), from the USDA record for this food.
Limiting amino acid: Lysine — 61% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per 3 saltines (15g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 34mg | 224mg | 2.1% |
| Isoleucine | 57mg | 378mg | 3.6% |
| Leucine | 107mg | 716mg | 6.8% |
| Lysine | 44mg | 290mg | 2.8% |
| Methionine | 27mg | 180mg | 1.7% |
| Phenylalanine | 77mg | 514mg | 4.9% |
| Threonine | 43mg | 287mg | 2.7% |
| Tryptophan | 21mg | 138mg | 1.3% |
| Valine | 66mg | 439mg | 4.2% |
| Other Amino Acids | Per 3 saltines (15g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 49mg | 327mg | 3.1% |
| Arginine | 62mg | 413mg | 3.9% |
| Aspartic Acid | 66mg | 443mg | 4.2% |
| Cystine | 34mg | 224mg | 2.1% |
| Glutamic Acid | 524mg | 3494mg | 33.3% |
| Glycine | 55mg | 367mg | 3.5% |
| Proline | 179mg | 1190mg | 11.3% |
| Serine | 80mg | 536mg | 5.1% |
| Tyrosine | 46mg | 309mg | 2.9% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Saltines Crackers
Similar Foods
Compare Saltines Crackers with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides