Pork Salami Nutrition Facts
Pork Salami contains 396 calories, 15g protein, 15.4g carbs, and 30.5g fat. Pork Salami is listed in the protein foods category that is calorie-dense. It is a good source of protein and rich in potassium.
6.2g
sugar
Vitamins in Pork Salami
Per 100g
Minerals in Pork Salami
Per 100g
Amino Acids in Pork Salami
Protein breakdown per 3.52 oz (100g), from the USDA record for this food.
Pork Salami supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per 3.52 oz (100g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 359mg | 359mg | 2.4% |
| Isoleucine | 675mg | 675mg | 4.5% |
| Leucine | 929mg | 929mg | 6.2% |
| Lysine | 1107mg | 1107mg | 7.4% |
| Methionine | 301mg | 301mg | 2% |
| Phenylalanine | 481mg | 481mg | 3.2% |
| Threonine | 521mg | 521mg | 3.5% |
| Tryptophan | 114mg | 114mg | 0.8% |
| Valine | 668mg | 668mg | 4.5% |
| Other Amino Acids | Per 3.52 oz (100g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 880mg | 880mg | 5.9% |
| Arginine | 855mg | 855mg | 5.7% |
| Aspartic Acid | 1285mg | 1285mg | 8.6% |
| Cystine | 196mg | 196mg | 1.3% |
| Glutamic Acid | 1929mg | 1929mg | 12.9% |
| Glycine | 1189mg | 1189mg | 7.9% |
| Proline | 831mg | 831mg | 5.5% |
| Serine | 537mg | 537mg | 3.6% |
| Tyrosine | 552mg | 552mg | 3.7% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Pork Salami
Similar Foods
Compare Pork Salami with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides