Pine Nut Nutrition Facts
Pine Nut contains 188.4 calories, 3.8g protein, 3.7g carbs, and 19.1g fat. Pine Nut is a nutrient-dense nut or seed that is calorie-dense. It is a good source of protein, a good source of iron, and rich in potassium.
1g
sugar
Vitamins in Pine Nut
Per Oz (167 kernels) ~28g
Minerals in Pine Nut
Per Oz (167 kernels) ~28g
Amino Acids in Pine Nut
Protein breakdown per oz (167 kernels) (28g), from the USDA record for this food.
Limiting amino acid: Lysine — 88% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per oz (167 kernels) (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 95mg | 341mg | 2.5% |
| Isoleucine | 152mg | 542mg | 4% |
| Leucine | 277mg | 991mg | 7.2% |
| Lysine | 151mg | 540mg | 3.9% |
| Methionine | 73mg | 259mg | 1.9% |
| Phenylalanine | 147mg | 524mg | 3.8% |
| Threonine | 104mg | 370mg | 2.7% |
| Tryptophan | 30mg | 107mg | 0.8% |
| Valine | 192mg | 687mg | 5% |
| Other Amino Acids | Per oz (167 kernels) (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 192mg | 684mg | 5% |
| Arginine | 676mg | 2413mg | 17.6% |
| Aspartic Acid | 365mg | 1303mg | 9.5% |
| Cystine | 81mg | 289mg | 2.1% |
| Glutamic Acid | 819mg | 2926mg | 21.4% |
| Glycine | 193mg | 691mg | 5% |
| Proline | 188mg | 673mg | 4.9% |
| Serine | 234mg | 835mg | 6.1% |
| Tyrosine | 143mg | 509mg | 3.7% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Pine Nut
Similar Foods
Compare Pine Nut with other nuts & seeds.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides