Walnuts Nutrition Facts
1 oz of walnuts contains 183.1 calories, 4.3g protein, 3.8g carbs, and 18.3g fat. Brain-shaped nuts exceptionally high in omega-3 fatty acids and antioxidants.
0.7g
sugar
Vitamins in Walnuts
Per 1 oz ~28g
Minerals in Walnuts
Per 1 oz ~28g
Amino Acids in Walnuts
Protein breakdown per 1 oz (28g), from the USDA record for this food.
Limiting amino acid: Lysine — 62% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per 1 oz (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 109mg | 391mg | 2.6% |
| Isoleucine | 175mg | 625mg | 4.1% |
| Leucine | 328mg | 1170mg | 7.7% |
| Lysine | 119mg | 424mg | 2.8% |
| Methionine | 66mg | 236mg | 1.5% |
| Phenylalanine | 199mg | 711mg | 4.7% |
| Threonine | 167mg | 596mg | 3.9% |
| Tryptophan | 48mg | 170mg | 1.1% |
| Valine | 211mg | 753mg | 4.9% |
| Other Amino Acids | Per 1 oz (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 195mg | 696mg | 4.6% |
| Arginine | 638mg | 2278mg | 15% |
| Aspartic Acid | 512mg | 1829mg | 12% |
| Cystine | 58mg | 208mg | 1.4% |
| Glutamic Acid | 788mg | 2816mg | 18.5% |
| Glycine | 228mg | 816mg | 5.4% |
| Proline | 198mg | 706mg | 4.6% |
| Serine | 262mg | 934mg | 6.1% |
| Tyrosine | 114mg | 406mg | 2.7% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Walnuts
Similar Foods
Compare Walnuts with other nuts & seeds.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides