Pan-Fried Veal Nutrition Facts
3 oz of pan-fried veal contains 182.8 calories, 22g protein, 1.3g carbs, and 10g fat. Pan-Fried Veal is a protein-rich food. It is high in protein.
0g
sugar
Vitamins in Pan-Fried Veal
Per 3 oz ~85g
Minerals in Pan-Fried Veal
Per 3 oz ~85g
Amino Acids in Pan-Fried Veal
Protein breakdown per 3 oz (85g), from the USDA record for this food.
Pan-Fried Veal supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per 3 oz (85g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 797mg | 938mg | 3.6% |
| Isoleucine | 1081mg | 1272mg | 4.9% |
| Leucine | 1748mg | 2056mg | 8% |
| Lysine | 1810mg | 2129mg | 8.2% |
| Methionine | 513mg | 603mg | 2.3% |
| Phenylalanine | 886mg | 1042mg | 4% |
| Threonine | 960mg | 1129mg | 4.4% |
| Tryptophan | 222mg | 261mg | 1% |
| Valine | 1214mg | 1428mg | 5.5% |
| Other Amino Acids | Per 3 oz (85g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 1306mg | 1536mg | 5.9% |
| Arginine | 1291mg | 1519mg | 5.9% |
| Aspartic Acid | 1895mg | 2229mg | 8.6% |
| Cystine | 247mg | 291mg | 1.1% |
| Glutamic Acid | 3473mg | 4086mg | 15.8% |
| Glycine | 1128mg | 1327mg | 5.1% |
| Proline | 917mg | 1079mg | 4.2% |
| Serine | 823mg | 968mg | 3.7% |
| Tyrosine | 700mg | 824mg | 3.2% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Pan-Fried Veal
Similar Foods
Compare Pan-Fried Veal with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides