Pan-Broiled Emu Nutrition Facts
Pan-Broiled Emu contains 138.5 calories, 24.2g protein, 0g carbs, and 4g fat. Pan-Broiled Emu is a protein-rich food. It is high in protein, a good source of iron, and rich in potassium.
0g
sugar
Vitamins in Pan-Broiled Emu
Per Serving ( 3 oz ) ~85g
Minerals in Pan-Broiled Emu
Per Serving ( 3 oz ) ~85g
Amino Acids in Pan-Broiled Emu
Protein breakdown per serving ( 3 oz ) (85g), from the USDA record for this food.
Limiting amino acid: Valine — 85% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per serving ( 3 oz ) (85g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 530mg | 623mg | 2.2% |
| Isoleucine | 785mg | 924mg | 3.3% |
| Leucine | 1335mg | 1570mg | 5.5% |
| Lysine | 1422mg | 1673mg | 5.9% |
| Methionine | 458mg | 539mg | 1.9% |
| Phenylalanine | 689mg | 811mg | 2.9% |
| Threonine | 693mg | 815mg | 2.9% |
| Tryptophan | 160mg | 188mg | 0.7% |
| Valine | 805mg | 947mg | 3.3% |
| Other Amino Acids | Per serving ( 3 oz ) (85g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 939mg | 1105mg | 3.9% |
| Arginine | 1088mg | 1280mg | 4.5% |
| Aspartic Acid | 2103mg | 2474mg | 8.7% |
| Cystine | 174mg | 205mg | 0.7% |
| Glutamic Acid | 2360mg | 2776mg | 9.8% |
| Glycine | 761mg | 895mg | 3.1% |
| Proline | 979mg | 1152mg | 4.1% |
| Serine | 575mg | 676mg | 2.4% |
| Tyrosine | 516mg | 607mg | 2.1% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Pan-Broiled Emu
Similar Foods
Compare Pan-Broiled Emu with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides