OLIVE GARDEN Nutrition Facts
100g of olive garden contains 159 calories, 7.4g protein, 19.6g carbs, and 5.6g fat. OLIVE GARDEN is listed in the protein foods category.
4.8g
sugar
Vitamins in OLIVE GARDEN
Per 100g
Minerals in OLIVE GARDEN
Per 100g
Amino Acids in OLIVE GARDEN
Protein breakdown per 100g, from the USDA record for this food.
OLIVE GARDEN supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per 100g | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 165mg | 165mg | 2.2% |
| Isoleucine | 321mg | 321mg | 4.3% |
| Leucine | 673mg | 673mg | 9% |
| Lysine | 507mg | 507mg | 6.8% |
| Methionine | 176mg | 176mg | 2.4% |
| Phenylalanine | 362mg | 362mg | 4.9% |
| Threonine | 279mg | 279mg | 3.8% |
| Tryptophan | 165mg | 165mg | 2.2% |
| Valine | 383mg | 383mg | 5.1% |
| Other Amino Acids | Per 100g | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 259mg | 259mg | 3.5% |
| Arginine | 310mg | 310mg | 4.2% |
| Aspartic Acid | 538mg | 538mg | 7.2% |
| Cystine | 124mg | 124mg | 1.7% |
| Glutamic Acid | 1976mg | 1976mg | 26.6% |
| Glycine | 197mg | 197mg | 2.6% |
| Proline | 1014mg | 1014mg | 13.6% |
| Serine | 403mg | 403mg | 5.4% |
| Tyrosine | 259mg | 259mg | 3.5% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About OLIVE GARDEN
Similar Foods
Compare OLIVE GARDEN with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides