Mature Seeds Mungo Beans Nutrition Facts
One cup of mature seeds mungo beans contains 189 calories, 13.6g protein, 33g carbs, and 1g fat. Mature Seeds Mungo Beans is a nut or seed. It is rich in dietary fiber.
3.6g
sugar
Vitamins in Mature Seeds Mungo Beans
Per Cup ~180g
Minerals in Mature Seeds Mungo Beans
Per Cup ~180g
Amino Acids in Mature Seeds Mungo Beans
Protein breakdown per cup (180g), from the USDA record for this food.
Mature Seeds Mungo Beans supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per cup (180g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 380mg | 211mg | 2.8% |
| Isoleucine | 693mg | 385mg | 5.1% |
| Leucine | 1125mg | 625mg | 8.3% |
| Lysine | 900mg | 500mg | 6.6% |
| Methionine | 198mg | 110mg | 1.5% |
| Phenylalanine | 792mg | 440mg | 5.8% |
| Threonine | 472mg | 262mg | 3.5% |
| Tryptophan | 140mg | 78mg | 1% |
| Valine | 761mg | 423mg | 5.6% |
| Other Amino Acids | Per cup (180g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 580mg | 322mg | 4.3% |
| Arginine | 884mg | 491mg | 6.5% |
| Aspartic Acid | 1588mg | 882mg | 11.7% |
| Cystine | 126mg | 70mg | 0.9% |
| Glutamic Acid | 2221mg | 1234mg | 16.4% |
| Glycine | 567mg | 315mg | 4.2% |
| Proline | 628mg | 349mg | 4.6% |
| Serine | 715mg | 397mg | 5.3% |
| Tyrosine | 421mg | 234mg | 3.1% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Mature Seeds Mungo Beans
Similar Foods
Compare Mature Seeds Mungo Beans with other nuts & seeds.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides