Fish Fillet DENNY'S Nutrition Facts
Fish Fillet DENNY'S contains 470.3 calories, 27.6g protein, 35g carbs, and 24.4g fat. Fish Fillet DENNY'S is listed in the protein foods category. It is a good source of protein.
0.8g
sugar
Vitamins in Fish Fillet DENNY'S
Per Serving ~201g
Minerals in Fish Fillet DENNY'S
Per Serving ~201g
Amino Acids in Fish Fillet DENNY'S
Protein breakdown per serving (201g), from the USDA record for this food.
Fish Fillet DENNY'S supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per serving (201g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 623mg | 310mg | 2.3% |
| Isoleucine | 1146mg | 570mg | 4.1% |
| Leucine | 2131mg | 1060mg | 7.7% |
| Lysine | 2392mg | 1190mg | 8.7% |
| Methionine | 764mg | 380mg | 2.8% |
| Phenylalanine | 1005mg | 500mg | 3.6% |
| Threonine | 945mg | 470mg | 3.4% |
| Tryptophan | 302mg | 150mg | 1.1% |
| Valine | 1327mg | 660mg | 4.8% |
| Other Amino Acids | Per serving (201g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 1467mg | 730mg | 5.3% |
| Arginine | 1628mg | 810mg | 5.9% |
| Aspartic Acid | 2392mg | 1190mg | 8.7% |
| Cystine | 382mg | 190mg | 1.4% |
| Glutamic Acid | 4221mg | 2100mg | 15.3% |
| Glycine | 1226mg | 610mg | 4.4% |
| Proline | 1528mg | 760mg | 5.5% |
| Serine | 1166mg | 580mg | 4.2% |
| Tyrosine | 844mg | 420mg | 3.1% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Fish Fillet DENNY'S
Similar Foods
Compare Fish Fillet DENNY'S with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides