Drained Solids Asparagus Nutrition Facts
One cup of drained solids asparagus contains 46 calories, 5.2g protein, 6g carbs, and 1.6g fat. Drained Solids Asparagus is a vegetable that is very low in calories.
2.6g
sugar
Vitamins in Drained Solids Asparagus
Per Cup ~242g
Minerals in Drained Solids Asparagus
Per Cup ~242g
Amino Acids in Drained Solids Asparagus
Protein breakdown per cup (242g), from the USDA record for this food.
Limiting amino acid: Leucine — 74% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per cup (242g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 80mg | 33mg | 1.5% |
| Isoleucine | 191mg | 79mg | 3.7% |
| Leucine | 225mg | 93mg | 4.3% |
| Lysine | 244mg | 101mg | 4.7% |
| Methionine | 51mg | 21mg | 1% |
| Phenylalanine | 123mg | 51mg | 2.4% |
| Threonine | 145mg | 60mg | 2.8% |
| Tryptophan | 51mg | 21mg | 1% |
| Valine | 198mg | 82mg | 3.8% |
| Other Amino Acids | Per cup (242g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 244mg | 101mg | 4.7% |
| Arginine | 242mg | 100mg | 4.7% |
| Aspartic Acid | 600mg | 248mg | 11.6% |
| Cystine | 61mg | 25mg | 1.2% |
| Glutamic Acid | 847mg | 350mg | 16.4% |
| Glycine | 167mg | 69mg | 3.2% |
| Proline | 276mg | 114mg | 5.3% |
| Serine | 196mg | 81mg | 3.8% |
| Tyrosine | 82mg | 34mg | 1.6% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Drained Solids Asparagus
Similar Foods
Compare Drained Solids Asparagus with other vegetables.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides