Donut Nutrition Facts
Donut contains 191.7 calories, 2.3g protein, 22.9g carbs, and 10.3g fat. A fried ring of sweet yeast or cake dough, crisp at the edges and soft inside, glazed, frosted, or filled with jam.
—
sugar
Vitamins in Donut
Per 1 medium ~45g
Minerals in Donut
Per 1 medium ~45g
Amino Acids in Donut
Protein breakdown per 1 medium (45g), from the USDA record for this food.
Donut supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per 1 medium (45g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 54mg | 120mg | 2.3% |
| Isoleucine | 104mg | 231mg | 4.4% |
| Leucine | 182mg | 405mg | 7.8% |
| Lysine | 115mg | 256mg | 4.9% |
| Methionine | 47mg | 105mg | 2% |
| Phenylalanine | 110mg | 244mg | 4.7% |
| Threonine | 85mg | 189mg | 3.6% |
| Tryptophan | 31mg | 69mg | 1.3% |
| Valine | 117mg | 261mg | 5% |
| Other Amino Acids | Per 1 medium (45g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 85mg | 189mg | 3.6% |
| Arginine | 107mg | 238mg | 4.6% |
| Aspartic Acid | 142mg | 316mg | 6.1% |
| Cystine | 45mg | 100mg | 1.9% |
| Glutamic Acid | 626mg | 1392mg | 26.8% |
| Glycine | 74mg | 164mg | 3.2% |
| Proline | 220mg | 488mg | 9.4% |
| Serine | 141mg | 314mg | 6% |
| Tyrosine | 82mg | 183mg | 3.5% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Donut
Similar Foods
Compare Donut with other snacks & sweets.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides