Crude Wheat Bran Nutrition Facts
One cup of crude wheat bran contains 125.3 calories, 9g protein, 37.4g carbs, and 2.5g fat. Crude Wheat Bran is listed in the protein foods category. It is a good source of protein, rich in dietary fiber, a good source of iron, and rich in potassium.
0.2g
sugar
Vitamins in Crude Wheat Bran
Per Cup ~58g
Minerals in Crude Wheat Bran
Per Cup ~58g
Amino Acids in Crude Wheat Bran
Protein breakdown per cup (58g), from the USDA record for this food.
Limiting amino acid: Lysine — 86% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per cup (58g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 249mg | 430mg | 2.8% |
| Isoleucine | 282mg | 486mg | 3.1% |
| Leucine | 538mg | 928mg | 6% |
| Lysine | 348mg | 600mg | 3.9% |
| Methionine | 136mg | 234mg | 1.5% |
| Phenylalanine | 345mg | 595mg | 3.8% |
| Threonine | 290mg | 500mg | 3.2% |
| Tryptophan | 164mg | 282mg | 1.8% |
| Valine | 421mg | 726mg | 4.7% |
| Other Amino Acids | Per cup (58g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 444mg | 765mg | 4.9% |
| Arginine | 630mg | 1087mg | 7% |
| Aspartic Acid | 655mg | 1130mg | 7.3% |
| Cystine | 215mg | 371mg | 2.4% |
| Glutamic Acid | 1667mg | 2874mg | 18.5% |
| Glycine | 521mg | 898mg | 5.8% |
| Proline | 512mg | 882mg | 5.7% |
| Serine | 397mg | 684mg | 4.4% |
| Tyrosine | 253mg | 436mg | 2.8% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Crude Wheat Bran
Similar Foods
Compare Crude Wheat Bran with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides