Corn on the Cob Nutrition Facts
One cup of corn on the cob contains 155.1 calories, 5.1g protein, 36.8g carbs, and 1.2g fat. Corn on the Cob is a nutrient-rich vegetable that is low in calories.
—
sugar
Vitamins in Corn on the Cob
Per Cup kernels ~165g
Minerals in Corn on the Cob
Per Cup kernels ~165g
Amino Acids in Corn on the Cob
Protein breakdown per cup kernels (165g), from the USDA record for this food.
Limiting amino acid: Lysine — 94% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per cup kernels (165g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 142mg | 86mg | 2.8% |
| Isoleucine | 206mg | 125mg | 4% |
| Leucine | 554mg | 336mg | 10.8% |
| Lysine | 218mg | 132mg | 4.2% |
| Methionine | 107mg | 65mg | 2.1% |
| Phenylalanine | 239mg | 145mg | 4.7% |
| Threonine | 206mg | 125mg | 4% |
| Tryptophan | 36mg | 22mg | 0.7% |
| Valine | 295mg | 179mg | 5.8% |
| Other Amino Acids | Per cup kernels (165g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 470mg | 285mg | 9.2% |
| Arginine | 208mg | 126mg | 4.1% |
| Aspartic Acid | 389mg | 236mg | 7.6% |
| Cystine | 41mg | 25mg | 0.8% |
| Glutamic Acid | 1015mg | 615mg | 19.8% |
| Glycine | 203mg | 123mg | 4% |
| Proline | 465mg | 282mg | 9.1% |
| Serine | 244mg | 148mg | 4.8% |
| Tyrosine | 196mg | 119mg | 3.8% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Corn on the Cob
Similar Foods
Compare Corn on the Cob with other vegetables.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides