Chocolate Mousse Nutrition Facts
One piece of chocolate mousse contains 247 calories, 3.3g protein, 28.1g carbs, and 14.6g fat. Chocolate Mousse is a grain-based food.
—
sugar
Vitamins in Chocolate Mousse
Per Piece (1/8 of 9" diameter) ~95g
Minerals in Chocolate Mousse
Per Piece (1/8 of 9" diameter) ~95g
Amino Acids in Chocolate Mousse
Protein breakdown per piece (1/8 of 9" dia) (95g), from the USDA record for this food.
Chocolate Mousse supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per piece (1/8 of 9" dia) (95g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 78mg | 82mg | 2.3% |
| Isoleucine | 157mg | 165mg | 4.7% |
| Leucine | 264mg | 278mg | 7.9% |
| Lysine | 191mg | 201mg | 5.7% |
| Methionine | 59mg | 62mg | 1.8% |
| Phenylalanine | 158mg | 166mg | 4.7% |
| Threonine | 132mg | 139mg | 4% |
| Tryptophan | 46mg | 48mg | 1.4% |
| Valine | 181mg | 190mg | 5.4% |
| Other Amino Acids | Per piece (1/8 of 9" dia) (95g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 126mg | 133mg | 3.8% |
| Arginine | 159mg | 167mg | 4.8% |
| Aspartic Acid | 270mg | 284mg | 8.1% |
| Cystine | 48mg | 50mg | 1.4% |
| Glutamic Acid | 731mg | 769mg | 22% |
| Glycine | 109mg | 115mg | 3.3% |
| Proline | 269mg | 283mg | 8.1% |
| Serine | 169mg | 178mg | 5.1% |
| Tyrosine | 126mg | 133mg | 3.8% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Chocolate Mousse
Similar Foods
Compare Chocolate Mousse with other grains & cereals.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides