Boiled Escarole Nutrition Facts
One cup of boiled escarole contains 22.5 calories, 1.7g protein, 4.6g carbs, and 0.3g fat. Boiled Escarole is listed in the protein foods category that is very low in calories.
0.3g
sugar
Vitamins in Boiled Escarole
Per Cup ~150g
Minerals in Boiled Escarole
Per Cup ~150g
Amino Acids in Boiled Escarole
Protein breakdown per cup (150g), from the USDA record for this food.
| Essential Amino Acids | Per cup (150g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 32mg | 21mg | 1.8% |
| Isoleucine | 99mg | 66mg | 5.7% |
| Leucine | 135mg | 90mg | 7.8% |
| Lysine | 87mg | 58mg | 5% |
| Methionine | 20mg | 13mg | 1.1% |
| Phenylalanine | 74mg | 49mg | 4.3% |
| Threonine | 69mg | 46mg | 4% |
| Tryptophan | 8mg | 5mg | 0.4% |
| Valine | 87mg | 58mg | 5% |
| Other Amino Acids | Per cup (150g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 86mg | 57mg | 5% |
| Arginine | 86mg | 57mg | 5% |
| Aspartic Acid | 179mg | 119mg | 10.3% |
| Cystine | 14mg | 9mg | 0.8% |
| Glutamic Acid | 228mg | 152mg | 13.2% |
| Glycine | 80mg | 53mg | 4.6% |
| Proline | 81mg | 54mg | 4.7% |
| Serine | 68mg | 45mg | 3.9% |
| Tyrosine | 56mg | 37mg | 3.2% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Boiled Escarole
Similar Foods
Compare Boiled Escarole with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides