Bamboo Shoots Nutrition Facts
One slice of bamboo shoots contains 40.8 calories, 3.9g protein, 7.9g carbs, and 0.5g fat. Young bamboo sprouts harvested before they toughen, crunchy and mildly earthy in stir-fries, curries, and soups.
4.5g
sugar
Vitamins in Bamboo Shoots
Per 1 cup sliced ~151g
Minerals in Bamboo Shoots
Per 1 cup sliced ~151g
Amino Acids in Bamboo Shoots
Protein breakdown per 1 cup sliced (151g), from the USDA record for this food.
| Essential Amino Acids | Per 1 cup sliced (151g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 63mg | 42mg | 1.6% |
| Isoleucine | 133mg | 88mg | 3.4% |
| Leucine | 211mg | 140mg | 5.4% |
| Lysine | 202mg | 134mg | 5.2% |
| Methionine | 45mg | 30mg | 1.2% |
| Phenylalanine | 136mg | 90mg | 3.5% |
| Threonine | 130mg | 86mg | 3.3% |
| Tryptophan | 41mg | 27mg | 1% |
| Valine | 160mg | 106mg | 4.1% |
| Other Amino Acids | Per 1 cup sliced (151g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 187mg | 124mg | 4.8% |
| Arginine | 146mg | 97mg | 3.7% |
| Aspartic Acid | 642mg | 425mg | 16.3% |
| Cystine | 33mg | 22mg | 0.8% |
| Glutamic Acid | 374mg | 248mg | 9.5% |
| Glycine | 131mg | 87mg | 3.3% |
| Proline | 331mg | 219mg | 8.4% |
| Serine | 192mg | 127mg | 4.9% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Bamboo Shoots
Similar Foods
Compare Bamboo Shoots with other vegetables.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides