WHOPPER BURGER KING Nutrition Facts
WHOPPER BURGER KING contains 678 calories, 31.3g protein, 54g carbs, and 37.4g fat. WHOPPER BURGER KING is listed in the protein foods category. It is a good source of protein and a good source of iron.
12.3g
sugar
Vitamins in WHOPPER BURGER KING
Per Item ~291g
Minerals in WHOPPER BURGER KING
Per Item ~291g
Amino Acids in WHOPPER BURGER KING
Protein breakdown per item (291g), from the USDA record for this food.
| Essential Amino Acids | Per item (291g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 736mg | 253mg | 2.4% |
| Isoleucine | 1004mg | 345mg | 3.2% |
| Leucine | 2217mg | 762mg | 7.1% |
| Lysine | 1726mg | 593mg | 5.5% |
| Methionine | 605mg | 208mg | 1.9% |
| Phenylalanine | 1342mg | 461mg | 4.3% |
| Threonine | 1088mg | 374mg | 3.5% |
| Tryptophan | 204mg | 70mg | 0.7% |
| Valine | 1211mg | 416mg | 3.9% |
| Other Amino Acids | Per item (291g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 1487mg | 511mg | 4.8% |
| Arginine | 1670mg | 574mg | 5.3% |
| Aspartic Acid | 2194mg | 754mg | 7% |
| Glutamic Acid | 6725mg | 2311mg | 21.5% |
| Glycine | 2212mg | 760mg | 7.1% |
| Proline | 2881mg | 990mg | 9.2% |
| Serine | 1342mg | 461mg | 4.3% |
| Tyrosine | 780mg | 268mg | 2.5% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About WHOPPER BURGER KING
Similar Foods
Compare WHOPPER BURGER KING with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides