Tuna Fish Nutrition Facts
3 oz of tuna fish contains 156.4 calories, 25.4g protein, 0g carbs, and 5.3g fat. Tuna Fish is a protein-rich food. It is high in protein and rich in potassium.
—
sugar
Vitamins in Tuna Fish
Per 3 oz ~85g
Minerals in Tuna Fish
Per 3 oz ~85g
Amino Acids in Tuna Fish
Protein breakdown per 3 oz (85g), from the USDA record for this food.
Tuna Fish supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per 3 oz (85g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 748mg | 880mg | 2.9% |
| Isoleucine | 1171mg | 1378mg | 4.6% |
| Leucine | 2066mg | 2431mg | 8.1% |
| Lysine | 2335mg | 2747mg | 9.2% |
| Methionine | 752mg | 885mg | 3% |
| Phenylalanine | 993mg | 1168mg | 3.9% |
| Threonine | 1114mg | 1311mg | 4.4% |
| Tryptophan | 285mg | 335mg | 1.1% |
| Valine | 1310mg | 1541mg | 5.2% |
| Other Amino Acids | Per 3 oz (85g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 1538mg | 1809mg | 6% |
| Arginine | 1522mg | 1790mg | 6% |
| Aspartic Acid | 2603mg | 3062mg | 10.2% |
| Cystine | 273mg | 321mg | 1.1% |
| Glutamic Acid | 3794mg | 4464mg | 14.9% |
| Glycine | 1221mg | 1436mg | 4.8% |
| Proline | 898mg | 1057mg | 3.5% |
| Serine | 1037mg | 1220mg | 4.1% |
| Tyrosine | 859mg | 1010mg | 3.4% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Tuna Fish
Similar Foods
Compare Tuna Fish with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides