Soy Milk Nutrition Facts
Soy Milk contains 131.2 calories, 7.9g protein, 15.3g carbs, and 4.3g fat. A creamy plant milk pressed from soybeans, mildly beany in flavor and higher in protein than most dairy alternatives.
9.7g
sugar
Vitamins in Soy Milk
Per 1 cup ~243g
Minerals in Soy Milk
Per 1 cup ~243g
Amino Acids in Soy Milk
Protein breakdown per 1 cup (243g), from the USDA record for this food.
Limiting amino acid: Methionine + Cystine — 38% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per 1 cup (243g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 148mg | 61mg | 1.9% |
| Isoleucine | 277mg | 114mg | 3.5% |
| Leucine | 452mg | 186mg | 5.7% |
| Lysine | 318mg | 131mg | 4% |
| Methionine | 66mg | 27mg | 0.8% |
| Phenylalanine | 275mg | 113mg | 3.5% |
| Threonine | 262mg | 108mg | 3.3% |
| Tryptophan | 92mg | 38mg | 1.2% |
| Valine | 284mg | 117mg | 3.6% |
| Other Amino Acids | Per 1 cup (243g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 253mg | 104mg | 3.2% |
| Arginine | 454mg | 187mg | 5.7% |
| Aspartic Acid | 700mg | 288mg | 8.8% |
| Cystine | 0mg | 0mg | 0% |
| Glutamic Acid | 1183mg | 487mg | 14.9% |
| Glycine | 250mg | 103mg | 3.1% |
| Proline | 357mg | 147mg | 4.5% |
| Serine | 340mg | 140mg | 4.3% |
| Tyrosine | 216mg | 89mg | 2.7% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Soy Milk
Similar Foods
Compare Soy Milk with other beverages.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides