Sheepshead Heat Fish Nutrition Facts
Sheepshead Heat Fish contains 234.4 calories, 48.4g protein, 0g carbs, and 3g fat. Sheepshead Heat Fish is a protein-rich food. It is high in protein and rich in potassium.
—
sugar
Vitamins in Sheepshead Heat Fish
Per Fillet ~186g
Minerals in Sheepshead Heat Fish
Per Fillet ~186g
Amino Acids in Sheepshead Heat Fish
Protein breakdown per fillet (186g), from the USDA record for this food.
Sheepshead Heat Fish supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per fillet (186g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 1425mg | 766mg | 2.9% |
| Isoleucine | 2230mg | 1199mg | 4.6% |
| Leucine | 3934mg | 2115mg | 8.1% |
| Lysine | 4445mg | 2390mg | 9.2% |
| Methionine | 1432mg | 770mg | 3% |
| Phenylalanine | 1890mg | 1016mg | 3.9% |
| Threonine | 2122mg | 1141mg | 4.4% |
| Tryptophan | 541mg | 291mg | 1.1% |
| Valine | 2492mg | 1340mg | 5.1% |
| Other Amino Acids | Per fillet (186g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 2928mg | 1574mg | 6% |
| Arginine | 2896mg | 1557mg | 6% |
| Aspartic Acid | 4955mg | 2664mg | 10.2% |
| Cystine | 519mg | 279mg | 1.1% |
| Glutamic Acid | 7224mg | 3884mg | 14.9% |
| Glycine | 2323mg | 1249mg | 4.8% |
| Proline | 1711mg | 920mg | 3.5% |
| Serine | 1975mg | 1062mg | 4.1% |
| Tyrosine | 1633mg | 878mg | 3.4% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Sheepshead Heat Fish
Similar Foods
Compare Sheepshead Heat Fish with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides