Scup Heat Fish Nutrition Facts
3 oz of scup heat fish contains 114.8 calories, 20.6g protein, 0g carbs, and 3g fat. Scup Heat Fish is a protein-rich food. It is high in protein and rich in potassium.
—
sugar
Vitamins in Scup Heat Fish
Per 3 oz ~85g
Minerals in Scup Heat Fish
Per 3 oz ~85g
Amino Acids in Scup Heat Fish
Protein breakdown per 3 oz (85g), from the USDA record for this food.
Scup Heat Fish supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per 3 oz (85g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 606mg | 713mg | 2.9% |
| Isoleucine | 948mg | 1115mg | 4.6% |
| Leucine | 1672mg | 1967mg | 8.1% |
| Lysine | 1890mg | 2223mg | 9.2% |
| Methionine | 609mg | 716mg | 3% |
| Phenylalanine | 803mg | 945mg | 3.9% |
| Threonine | 902mg | 1061mg | 4.4% |
| Tryptophan | 230mg | 271mg | 1.1% |
| Valine | 1060mg | 1247mg | 5.2% |
| Other Amino Acids | Per 3 oz (85g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 1244mg | 1464mg | 6% |
| Arginine | 1231mg | 1448mg | 6% |
| Aspartic Acid | 2107mg | 2479mg | 10.2% |
| Cystine | 220mg | 259mg | 1.1% |
| Glutamic Acid | 3071mg | 3613mg | 14.9% |
| Glycine | 988mg | 1162mg | 4.8% |
| Proline | 728mg | 856mg | 3.5% |
| Serine | 840mg | 988mg | 4.1% |
| Tyrosine | 694mg | 817mg | 3.4% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Scup Heat Fish
Similar Foods
Compare Scup Heat Fish with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides