Rice Noodles Nutrition Facts
Rice Noodles contains 190.1 calories, 3.2g protein, 42.3g carbs, and 0.4g fat. Translucent noodles made from rice flour, silky and neutral in flavor, essential to pad thai, pho, and stir-fries.
0.1g
sugar
Vitamins in Rice Noodles
Per 1 cup cooked ~176g
Minerals in Rice Noodles
Per 1 cup cooked ~176g
Amino Acids in Rice Noodles
Protein breakdown per 1 cup cooked (176g), from the USDA record for this food.
| Essential Amino Acids | Per 1 cup cooked (176g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 79mg | 45mg | 2.5% |
| Isoleucine | 128mg | 73mg | 4.1% |
| Leucine | 259mg | 147mg | 8.2% |
| Lysine | 109mg | 62mg | 3.5% |
| Methionine | 76mg | 43mg | 2.4% |
| Phenylalanine | 167mg | 95mg | 5.3% |
| Threonine | 111mg | 63mg | 3.5% |
| Tryptophan | 39mg | 22mg | 1.2% |
| Valine | 183mg | 104mg | 5.8% |
| Other Amino Acids | Per 1 cup cooked (176g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 176mg | 100mg | 5.6% |
| Arginine | 273mg | 155mg | 8.7% |
| Aspartic Acid | 290mg | 165mg | 9.2% |
| Cystine | 56mg | 32mg | 1.8% |
| Glutamic Acid | 579mg | 329mg | 18.4% |
| Glycine | 141mg | 80mg | 4.5% |
| Proline | 146mg | 83mg | 4.6% |
| Serine | 164mg | 93mg | 5.2% |
| Tyrosine | 165mg | 94mg | 5.3% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Rice Noodles
Similar Foods
Compare Rice Noodles with other grains & cereals.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides