Meatless Sausage Nutrition Facts
Meatless Sausage contains 96.9 calories, 7.7g protein, 3.1g carbs, and 6.9g fat. Meatless Sausage is a protein-rich food. It is high in protein and a good source of iron.
0g
sugar
Vitamins in Meatless Sausage
Per Patty ~38g
Minerals in Meatless Sausage
Per Patty ~38g
Amino Acids in Meatless Sausage
Protein breakdown per patty (38g), from the USDA record for this food.
Meatless Sausage supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per patty (38g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 197mg | 519mg | 2.6% |
| Isoleucine | 369mg | 970mg | 4.8% |
| Leucine | 603mg | 1587mg | 7.8% |
| Lysine | 480mg | 1262mg | 6.2% |
| Methionine | 96mg | 253mg | 1.2% |
| Phenylalanine | 403mg | 1061mg | 5.2% |
| Threonine | 298mg | 785mg | 3.9% |
| Tryptophan | 106mg | 279mg | 1.4% |
| Valine | 391mg | 1029mg | 5.1% |
| Other Amino Acids | Per patty (38g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 324mg | 853mg | 4.2% |
| Arginine | 577mg | 1519mg | 7.5% |
| Aspartic Acid | 877mg | 2307mg | 11.4% |
| Cystine | 116mg | 305mg | 1.5% |
| Glutamic Acid | 1602mg | 4215mg | 20.8% |
| Glycine | 312mg | 821mg | 4% |
| Proline | 424mg | 1116mg | 5.5% |
| Serine | 413mg | 1087mg | 5.4% |
| Tyrosine | 264mg | 694mg | 3.4% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Meatless Sausage
Similar Foods
Compare Meatless Sausage with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides