Grouper Fish Nutrition Facts
Grouper Fish contains 238.4 calories, 50.2g protein, 0g carbs, and 2.6g fat. Grouper Fish is a protein-rich food. It is high in protein and rich in potassium.
—
sugar
Vitamins in Grouper Fish
Per Fillet ~202g
Minerals in Grouper Fish
Per Fillet ~202g
Amino Acids in Grouper Fish
Protein breakdown per fillet (202g), from the USDA record for this food.
Grouper Fish supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per fillet (202g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 1477mg | 731mg | 2.9% |
| Isoleucine | 2313mg | 1145mg | 4.6% |
| Leucine | 4078mg | 2019mg | 8.1% |
| Lysine | 4610mg | 2282mg | 9.2% |
| Methionine | 1485mg | 735mg | 3% |
| Phenylalanine | 1959mg | 970mg | 3.9% |
| Threonine | 2200mg | 1089mg | 4.4% |
| Tryptophan | 562mg | 278mg | 1.1% |
| Valine | 2586mg | 1280mg | 5.2% |
| Other Amino Acids | Per fillet (202g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 3036mg | 1503mg | 6.1% |
| Arginine | 3004mg | 1487mg | 6% |
| Aspartic Acid | 5139mg | 2544mg | 10.2% |
| Cystine | 537mg | 266mg | 1.1% |
| Glutamic Acid | 7492mg | 3709mg | 14.9% |
| Glycine | 2410mg | 1193mg | 4.8% |
| Proline | 1774mg | 878mg | 3.5% |
| Serine | 2048mg | 1014mg | 4.1% |
| Tyrosine | 1695mg | 839mg | 3.4% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Grouper Fish
Similar Foods
Compare Grouper Fish with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides