Grilled Steak Nutrition Facts
Grilled Steak contains 306.5 calories, 47.6g protein, 0g carbs, and 12.9g fat. Grilled Steak is a food. It is high in protein and rich in potassium.
—
sugar
Vitamins in Grilled Steak
Per Steak ~151g
Minerals in Grilled Steak
Per Steak ~151g
Amino Acids in Grilled Steak
Protein breakdown per steak (151g), from the USDA record for this food.
Grilled Steak supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per steak (151g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 1841mg | 1219mg | 3.9% |
| Isoleucine | 2443mg | 1618mg | 5.1% |
| Leucine | 4220mg | 2795mg | 8.9% |
| Lysine | 4681mg | 3100mg | 9.8% |
| Methionine | 1253mg | 830mg | 2.6% |
| Phenylalanine | 2078mg | 1376mg | 4.4% |
| Threonine | 2300mg | 1523mg | 4.8% |
| Tryptophan | 619mg | 410mg | 1.3% |
| Valine | 4362mg | 2889mg | 9.2% |
| Other Amino Acids | Per steak (151g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 2904mg | 1923mg | 6.1% |
| Arginine | 3379mg | 2238mg | 7.1% |
| Aspartic Acid | 4744mg | 3142mg | 10% |
| Cystine | 476mg | 315mg | 1% |
| Glutamic Acid | 7742mg | 5127mg | 16.3% |
| Glycine | 2268mg | 1502mg | 4.8% |
| Proline | 2031mg | 1345mg | 4.3% |
| Serine | 1919mg | 1271mg | 4% |
| Tyrosine | 1729mg | 1145mg | 3.6% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Grilled Steak
Similar Foods
Compare Grilled Steak with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides