Gjetost Cheese Nutrition Facts
Gjetost Cheese contains 130.5 calories, 2.7g protein, 11.9g carbs, and 8.3g fat. Gjetost Cheese is listed in the protein foods category that is calorie-dense. It is rich in calcium and rich in potassium.
—
sugar
Vitamins in Gjetost Cheese
Per Oz ~28g
Minerals in Gjetost Cheese
Per Oz ~28g
Amino Acids in Gjetost Cheese
Protein breakdown per oz (28g), from the USDA record for this food.
Gjetost Cheese supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per oz (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 82mg | 293mg | 3% |
| Isoleucine | 145mg | 519mg | 5.4% |
| Leucine | 278mg | 992mg | 10.3% |
| Lysine | 228mg | 814mg | 8.4% |
| Methionine | 89mg | 318mg | 3.3% |
| Phenylalanine | 151mg | 540mg | 5.6% |
| Threonine | 110mg | 393mg | 4.1% |
| Tryptophan | 38mg | 135mg | 1.4% |
| Valine | 214mg | 765mg | 7.9% |
| Other Amino Acids | Per oz (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 91mg | 325mg | 3.4% |
| Arginine | 92mg | 330mg | 3.4% |
| Aspartic Acid | 199mg | 709mg | 7.3% |
| Cystine | 16mg | 57mg | 0.6% |
| Glutamic Acid | 556mg | 1987mg | 20.6% |
| Glycine | 53mg | 189mg | 2% |
| Proline | 330mg | 1180mg | 12.2% |
| Serine | 132mg | 470mg | 4.9% |
| Tyrosine | 151mg | 541mg | 5.6% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Gjetost Cheese
Similar Foods
Compare Gjetost Cheese with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides