Full Rump Emu Nutrition Facts
Full Rump Emu contains 142.8 calories, 28.6g protein, 0g carbs, and 2.3g fat. Full Rump Emu is a protein-rich food. It is high in protein, a good source of iron, and rich in potassium.
0g
sugar
Vitamins in Full Rump Emu
Per Serving ( 3 oz ) ~85g
Minerals in Full Rump Emu
Per Serving ( 3 oz ) ~85g
Amino Acids in Full Rump Emu
Protein breakdown per serving ( 3 oz ) (85g), from the USDA record for this food.
Limiting amino acid: Valine — 85% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per serving ( 3 oz ) (85g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 626mg | 737mg | 2.2% |
| Isoleucine | 930mg | 1094mg | 3.2% |
| Leucine | 1580mg | 1859mg | 5.5% |
| Lysine | 1684mg | 1981mg | 5.9% |
| Methionine | 542mg | 638mg | 1.9% |
| Phenylalanine | 817mg | 961mg | 2.9% |
| Threonine | 820mg | 965mg | 2.9% |
| Tryptophan | 189mg | 222mg | 0.7% |
| Valine | 953mg | 1121mg | 3.3% |
| Other Amino Acids | Per serving ( 3 oz ) (85g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 1113mg | 1309mg | 3.9% |
| Arginine | 1289mg | 1516mg | 4.5% |
| Aspartic Acid | 2491mg | 2930mg | 8.7% |
| Cystine | 207mg | 243mg | 0.7% |
| Glutamic Acid | 2794mg | 3287mg | 9.8% |
| Glycine | 901mg | 1060mg | 3.1% |
| Proline | 1159mg | 1364mg | 4.1% |
| Serine | 681mg | 801mg | 2.4% |
| Tyrosine | 610mg | 718mg | 2.1% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Full Rump Emu
Similar Foods
Compare Full Rump Emu with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides