Florida Avocados Nutrition Facts
One cup of florida avocados contains 276 calories, 5.1g protein, 18g carbs, and 23.1g fat. Florida Avocados is listed in the protein foods category. It is rich in dietary fiber and rich in potassium.
5.6g
sugar
Vitamins in Florida Avocados
Per Cup, pureed ~230g
Minerals in Florida Avocados
Per Cup, pureed ~230g
Amino Acids in Florida Avocados
Protein breakdown per cup, pureed (230g), from the USDA record for this food.
Florida Avocados supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per cup, pureed (230g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 127mg | 55mg | 2.5% |
| Isoleucine | 216mg | 94mg | 4.2% |
| Leucine | 368mg | 160mg | 7.2% |
| Lysine | 338mg | 147mg | 6.6% |
| Methionine | 97mg | 42mg | 1.9% |
| Phenylalanine | 248mg | 108mg | 4.8% |
| Threonine | 189mg | 82mg | 3.7% |
| Tryptophan | 64mg | 28mg | 1.3% |
| Valine | 276mg | 120mg | 5.4% |
| Other Amino Acids | Per cup, pureed (230g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 278mg | 121mg | 5.4% |
| Arginine | 228mg | 99mg | 4.4% |
| Aspartic Acid | 607mg | 264mg | 11.8% |
| Cystine | 71mg | 31mg | 1.4% |
| Glutamic Acid | 738mg | 321mg | 14.4% |
| Glycine | 267mg | 116mg | 5.2% |
| Proline | 253mg | 110mg | 4.9% |
| Serine | 294mg | 128mg | 5.7% |
| Tyrosine | 124mg | 54mg | 2.4% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Florida Avocados
Similar Foods
Compare Florida Avocados with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides