Fenugreek Nutrition Facts
One teaspoon of fenugreek contains 12.9 calories, 0.9g protein, 2.3g carbs, and 0.3g fat. Fenugreek is a spice. It is high in protein, rich in dietary fiber, a good source of iron, and rich in potassium.
—
sugar
Vitamins in Fenugreek
Per Tsp ~4g
Minerals in Fenugreek
Per Tsp ~4g
Amino Acids in Fenugreek
Protein breakdown per tsp (4g), from the USDA record for this food.
Fenugreek supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per tsp (4g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 27mg | 668mg | 2.9% |
| Isoleucine | 50mg | 1241mg | 5.4% |
| Leucine | 70mg | 1757mg | 7.6% |
| Lysine | 67mg | 1684mg | 7.3% |
| Methionine | 14mg | 338mg | 1.5% |
| Phenylalanine | 44mg | 1089mg | 4.7% |
| Threonine | 36mg | 898mg | 3.9% |
| Tryptophan | 16mg | 391mg | 1.7% |
| Valine | 44mg | 1102mg | 4.8% |
| Other Amino Acids | Per tsp (4g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 41mg | 1020mg | 4.4% |
| Arginine | 99mg | 2465mg | 10.7% |
| Aspartic Acid | 108mg | 2708mg | 11.8% |
| Cystine | 15mg | 369mg | 1.6% |
| Glutamic Acid | 160mg | 3988mg | 17.3% |
| Glycine | 52mg | 1306mg | 5.7% |
| Proline | 48mg | 1198mg | 5.2% |
| Serine | 49mg | 1215mg | 5.3% |
| Tyrosine | 31mg | 764mg | 3.3% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Fenugreek
Similar Foods
Compare Fenugreek with other spices & seasonings.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides