Drained Solids Mushrooms Nutrition Facts
Drained Solids Mushrooms contains 33 calories, 2.5g protein, 6.7g carbs, and 0.4g fat. Drained Solids Mushrooms is a vegetable that is very low in calories.
3.1g
sugar
Vitamins in Drained Solids Mushrooms
Per Can ~132g
Minerals in Drained Solids Mushrooms
Per Can ~132g
Amino Acids in Drained Solids Mushrooms
Protein breakdown per can (132g), from the USDA record for this food.
| Essential Amino Acids | Per can (132g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 45mg | 34mg | 1.8% |
| Isoleucine | 61mg | 46mg | 2.5% |
| Leucine | 95mg | 72mg | 3.9% |
| Lysine | 86mg | 65mg | 3.5% |
| Methionine | 25mg | 19mg | 1% |
| Phenylalanine | 69mg | 52mg | 2.8% |
| Threonine | 86mg | 65mg | 3.5% |
| Tryptophan | 28mg | 21mg | 1.1% |
| Valine | 185mg | 140mg | 7.5% |
| Other Amino Acids | Per can (132g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 158mg | 120mg | 6.4% |
| Arginine | 62mg | 47mg | 2.5% |
| Aspartic Acid | 156mg | 118mg | 6.3% |
| Cystine | 9mg | 7mg | 0.4% |
| Glutamic Acid | 273mg | 207mg | 11.1% |
| Glycine | 73mg | 55mg | 2.9% |
| Proline | 61mg | 46mg | 2.5% |
| Serine | 75mg | 57mg | 3% |
| Tyrosine | 34mg | 26mg | 1.4% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Drained Solids Mushrooms
Similar Foods
Compare Drained Solids Mushrooms with other vegetables.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides