Domesticated Duck Nutrition Facts
Domesticated Duck contains 59.8 calories, 8.2g protein, 1.6g carbs, and 2g fat. Domesticated Duck is a protein-rich food. It is a good source of protein and a good source of iron.
—
sugar
Vitamins in Domesticated Duck
Per Liver ~44g
Minerals in Domesticated Duck
Per Liver ~44g
Amino Acids in Domesticated Duck
Protein breakdown per liver (44g), from the USDA record for this food.
Domesticated Duck supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per liver (44g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 219mg | 498mg | 2.7% |
| Isoleucine | 438mg | 995mg | 5.3% |
| Leucine | 744mg | 1691mg | 9% |
| Lysine | 624mg | 1418mg | 7.6% |
| Methionine | 195mg | 444mg | 2.4% |
| Phenylalanine | 410mg | 932mg | 5% |
| Threonine | 367mg | 833mg | 4.4% |
| Tryptophan | 116mg | 264mg | 1.4% |
| Valine | 520mg | 1181mg | 6.3% |
| Other Amino Acids | Per liver (44g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 479mg | 1088mg | 5.8% |
| Arginine | 505mg | 1148mg | 6.1% |
| Aspartic Acid | 784mg | 1781mg | 9.5% |
| Cystine | 111mg | 252mg | 1.3% |
| Glutamic Acid | 1068mg | 2428mg | 13% |
| Glycine | 479mg | 1088mg | 5.8% |
| Proline | 409mg | 929mg | 5% |
| Serine | 355mg | 806mg | 4.3% |
| Tyrosine | 290mg | 660mg | 3.5% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Domesticated Duck
Similar Foods
Compare Domesticated Duck with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides