Brown Rice Flour Nutrition Facts
One cup of brown rice flour contains 573.5 calories, 11.4g protein, 120.8g carbs, and 4.4g fat. Brown Rice Flour is a grain-based food that is calorie-dense.
1g
sugar
Vitamins in Brown Rice Flour
Per Cup ~158g
Minerals in Brown Rice Flour
Per Cup ~158g
Amino Acids in Brown Rice Flour
Protein breakdown per cup (158g), from the USDA record for this food.
Limiting amino acid: Lysine — 85% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per cup (158g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 291mg | 184mg | 2.5% |
| Isoleucine | 483mg | 306mg | 4.2% |
| Leucine | 945mg | 598mg | 8.3% |
| Lysine | 436mg | 276mg | 3.8% |
| Methionine | 258mg | 163mg | 2.3% |
| Phenylalanine | 589mg | 373mg | 5.2% |
| Threonine | 419mg | 265mg | 3.7% |
| Tryptophan | 145mg | 92mg | 1.3% |
| Valine | 670mg | 424mg | 5.9% |
| Other Amino Acids | Per cup (158g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 667mg | 422mg | 5.8% |
| Arginine | 866mg | 548mg | 7.6% |
| Aspartic Acid | 1070mg | 677mg | 9.4% |
| Cystine | 139mg | 88mg | 1.2% |
| Glutamic Acid | 2327mg | 1473mg | 20.4% |
| Glycine | 562mg | 356mg | 4.9% |
| Proline | 536mg | 339mg | 4.7% |
| Serine | 591mg | 374mg | 5.2% |
| Tyrosine | 428mg | 271mg | 3.7% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Brown Rice Flour
Similar Foods
Compare Brown Rice Flour with other grains & cereals.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides