Broiled Veal Nutrition Facts
3 oz of broiled veal contains 146.2 calories, 20.7g protein, 0g carbs, and 6.4g fat. Broiled Veal is a protein-rich food. It is high in protein and rich in potassium.
0g
sugar
Vitamins in Broiled Veal
Per 3 oz ~85g
Minerals in Broiled Veal
Per 3 oz ~85g
Amino Acids in Broiled Veal
Protein breakdown per 3 oz (85g), from the USDA record for this food.
Broiled Veal supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per 3 oz (85g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 752mg | 885mg | 3.6% |
| Isoleucine | 1021mg | 1201mg | 4.9% |
| Leucine | 1649mg | 1940mg | 8% |
| Lysine | 1708mg | 2009mg | 8.2% |
| Methionine | 484mg | 569mg | 2.3% |
| Phenylalanine | 836mg | 984mg | 4% |
| Threonine | 905mg | 1065mg | 4.4% |
| Tryptophan | 210mg | 247mg | 1% |
| Valine | 1145mg | 1347mg | 5.5% |
| Other Amino Acids | Per 3 oz (85g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 1233mg | 1450mg | 5.9% |
| Arginine | 1219mg | 1434mg | 5.9% |
| Aspartic Acid | 1788mg | 2103mg | 8.6% |
| Cystine | 234mg | 275mg | 1.1% |
| Glutamic Acid | 3278mg | 3856mg | 15.8% |
| Glycine | 1065mg | 1253mg | 5.1% |
| Proline | 865mg | 1018mg | 4.2% |
| Serine | 777mg | 914mg | 3.7% |
| Tyrosine | 660mg | 777mg | 3.2% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Broiled Veal
Similar Foods
Compare Broiled Veal with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides