Boiled Onions Nutrition Facts
One tablespoon of boiled onions contains 6.3 calories, 0.2g protein, 1.4g carbs, and 0g fat. Boiled Onions is a vegetable that is very low in calories.
0.7g
sugar
Vitamins in Boiled Onions
Per Tbsp chopped ~15g
Minerals in Boiled Onions
Per Tbsp chopped ~15g
Amino Acids in Boiled Onions
Protein breakdown per tbsp chopped (15g), from the USDA record for this food.
| Essential Amino Acids | Per tbsp chopped (15g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 3mg | 22mg | 1.6% |
| Isoleucine | 7mg | 48mg | 3.5% |
| Leucine | 7mg | 48mg | 3.5% |
| Lysine | 10mg | 65mg | 4.8% |
| Methionine | 2mg | 11mg | 0.8% |
| Phenylalanine | 5mg | 35mg | 2.6% |
| Threonine | 5mg | 33mg | 2.4% |
| Tryptophan | 3mg | 20mg | 1.5% |
| Valine | 5mg | 31mg | 2.3% |
| Other Amino Acids | Per tbsp chopped (15g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 6mg | 38mg | 2.8% |
| Arginine | 27mg | 183mg | 13.5% |
| Aspartic Acid | 11mg | 74mg | 5.4% |
| Cystine | 4mg | 24mg | 1.8% |
| Glutamic Acid | 33mg | 220mg | 16.2% |
| Glycine | 9mg | 57mg | 4.2% |
| Proline | 6mg | 42mg | 3.1% |
| Serine | 6mg | 40mg | 2.9% |
| Tyrosine | 5mg | 34mg | 2.5% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Boiled Onions
Similar Foods
Compare Boiled Onions with other vegetables.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides