Berliner Sausage Nutrition Facts
Berliner Sausage contains 64.4 calories, 4.3g protein, 0.7g carbs, and 4.8g fat. Berliner Sausage is listed in the protein foods category. It is a good source of protein.
0.7g
sugar
Vitamins in Berliner Sausage
Per Oz ~28g
Minerals in Berliner Sausage
Per Oz ~28g
Amino Acids in Berliner Sausage
Protein breakdown per oz (28g), from the USDA record for this food.
Limiting amino acid: Valine — 78% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per oz (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 111mg | 395mg | 2.6% |
| Isoleucine | 136mg | 485mg | 3.2% |
| Leucine | 227mg | 810mg | 5.3% |
| Lysine | 253mg | 903mg | 5.9% |
| Methionine | 102mg | 364mg | 2.4% |
| Phenylalanine | 113mg | 405mg | 2.7% |
| Threonine | 130mg | 465mg | 3% |
| Tryptophan | 30mg | 107mg | 0.7% |
| Valine | 130mg | 464mg | 3% |
| Other Amino Acids | Per oz (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 217mg | 774mg | 5.1% |
| Arginine | 214mg | 765mg | 5% |
| Aspartic Acid | 318mg | 1136mg | 7.4% |
| Cystine | 29mg | 105mg | 0.7% |
| Glutamic Acid | 558mg | 1994mg | 13.1% |
| Glycine | 240mg | 857mg | 5.6% |
| Proline | 188mg | 673mg | 4.4% |
| Serine | 143mg | 510mg | 3.3% |
| Tyrosine | 108mg | 386mg | 2.5% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Berliner Sausage
Similar Foods
Compare Berliner Sausage with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides