Ancho Chile Nutrition Facts
Ancho Chile contains 47.8 calories, 2g protein, 8.7g carbs, and 1.4g fat. Ancho Chile is a nutrient-rich vegetable. It is a good source of protein, rich in dietary fiber, a good source of iron, rich in potassium, and high in vitamin A.
—
sugar
Vitamins in Ancho Chile
Per Pepper ~17g
Minerals in Ancho Chile
Per Pepper ~17g
Amino Acids in Ancho Chile
Protein breakdown per pepper (17g), from the USDA record for this food.
Limiting amino acid: Leucine — 86% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per pepper (17g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 39mg | 232mg | 2% |
| Isoleucine | 63mg | 373mg | 3.1% |
| Leucine | 103mg | 605mg | 5.1% |
| Lysine | 88mg | 515mg | 4.3% |
| Methionine | 24mg | 142mg | 1.2% |
| Phenylalanine | 61mg | 361mg | 3% |
| Threonine | 72mg | 425mg | 3.6% |
| Tryptophan | 26mg | 155mg | 1.3% |
| Valine | 83mg | 489mg | 4.1% |
| Other Amino Acids | Per pepper (17g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 81mg | 476mg | 4% |
| Arginine | 94mg | 554mg | 4.7% |
| Aspartic Acid | 282mg | 1661mg | 14% |
| Cystine | 37mg | 219mg | 1.8% |
| Glutamic Acid | 260mg | 1532mg | 12.9% |
| Glycine | 72mg | 425mg | 3.6% |
| Proline | 85mg | 502mg | 4.2% |
| Serine | 79mg | 464mg | 3.9% |
| Tyrosine | 42mg | 245mg | 2.1% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Ancho Chile
Similar Foods
Compare Ancho Chile with other vegetables.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides