Sea Scallops Nutrition Facts
3 oz of sea scallops contains 58.6 calories, 10.3g protein, 2.7g carbs, and 0.4g fat. Raw scallops, sold as the shucked adductor muscle, sweet and quick to cook.
0g
sugar
Vitamins in Sea Scallops
Per 3 oz ~85g
Minerals in Sea Scallops
Per 3 oz ~85g
Amino Acids in Sea Scallops
Protein breakdown per 3 oz (85g), from the USDA record for this food.
Limiting amino acid: Valine — 81% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per 3 oz (85g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 157mg | 185mg | 1.5% |
| Isoleucine | 345mg | 406mg | 3.4% |
| Leucine | 612mg | 720mg | 6% |
| Lysine | 628mg | 739mg | 6.1% |
| Methionine | 243mg | 286mg | 2.4% |
| Phenylalanine | 298mg | 351mg | 2.9% |
| Threonine | 314mg | 369mg | 3.1% |
| Tryptophan | 87mg | 102mg | 0.8% |
| Valine | 322mg | 379mg | 3.1% |
| Other Amino Acids | Per 3 oz (85g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 456mg | 536mg | 4.4% |
| Arginine | 549mg | 646mg | 5.4% |
| Aspartic Acid | 785mg | 923mg | 7.7% |
| Cystine | 102mg | 120mg | 1% |
| Glutamic Acid | 1193mg | 1404mg | 11.6% |
| Glycine | 879mg | 1034mg | 8.6% |
| Proline | 243mg | 286mg | 2.4% |
| Serine | 306mg | 360mg | 3% |
| Tyrosine | 252mg | 296mg | 2.5% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Sea Scallops
Similar Foods
Compare Sea Scallops with other seafood.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides