Pastrami Nutrition Facts
One slice of pastrami contains 54.1 calories, 11.2g protein, 0.9g carbs, and 0.7g fat. Pastrami is listed in the protein foods category that is low in calories. It is a good source of protein and an excellent source of vitamin C.
0g
sugar
Vitamins in Pastrami
Per Serving 6 slices ~57g
Minerals in Pastrami
Per Serving 6 slices ~57g
Amino Acids in Pastrami
Protein breakdown per serving 6 slices (57g), from the USDA record for this food.
Limiting amino acid: Valine — 99% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per serving 6 slices (57g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 313mg | 549mg | 2.8% |
| Isoleucine | 425mg | 745mg | 3.8% |
| Leucine | 722mg | 1266mg | 6.5% |
| Lysine | 754mg | 1322mg | 6.7% |
| Methionine | 228mg | 400mg | 2% |
| Phenylalanine | 354mg | 621mg | 3.2% |
| Threonine | 371mg | 651mg | 3.3% |
| Tryptophan | 89mg | 157mg | 0.8% |
| Valine | 433mg | 759mg | 3.9% |
| Other Amino Acids | Per serving 6 slices (57g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 708mg | 1242mg | 6.3% |
| Arginine | 607mg | 1065mg | 5.4% |
| Aspartic Acid | 963mg | 1689mg | 8.6% |
| Cystine | 126mg | 221mg | 1.1% |
| Glutamic Acid | 1601mg | 2809mg | 14.3% |
| Glycine | 821mg | 1440mg | 7.3% |
| Proline | 708mg | 1242mg | 6.3% |
| Serine | 396mg | 695mg | 3.5% |
| Tyrosine | 321mg | 563mg | 2.9% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Pastrami
Similar Foods
Compare Pastrami with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides