Farina Cereals Nutrition Facts
Farina Cereals contains 98.5 calories, 3.3g protein, 19.5g carbs, and 0.6g fat. Farina Cereals is a grain-based food that is low in calories. It is a good source of iron.
1.4g
sugar
Vitamins in Farina Cereals
Per 0.75 cup ~179g
Minerals in Farina Cereals
Per 0.75 cup ~179g
Amino Acids in Farina Cereals
Protein breakdown per 0.75 cup (179g), from the USDA record for this food.
| Essential Amino Acids | Per 0.75 cup (179g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 73mg | 41mg | 2.3% |
| Isoleucine | 138mg | 77mg | 4.2% |
| Leucine | 270mg | 151mg | 8.3% |
| Lysine | 165mg | 92mg | 5.1% |
| Methionine | 68mg | 38mg | 2.1% |
| Phenylalanine | 192mg | 107mg | 5.9% |
| Threonine | 91mg | 51mg | 2.8% |
| Tryptophan | 36mg | 20mg | 1.1% |
| Valine | 184mg | 103mg | 5.7% |
| Other Amino Acids | Per 0.75 cup (179g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 147mg | 82mg | 4.5% |
| Arginine | 132mg | 74mg | 4.1% |
| Aspartic Acid | 192mg | 107mg | 5.9% |
| Cystine | 75mg | 42mg | 2.3% |
| Glutamic Acid | 1351mg | 755mg | 41.5% |
| Glycine | 154mg | 86mg | 4.7% |
| Proline | 627mg | 350mg | 19.2% |
| Serine | 206mg | 115mg | 6.3% |
| Tyrosine | 127mg | 71mg | 3.9% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Farina Cereals
Similar Foods
Compare Farina Cereals with other grains & cereals.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides