Soy Sauce Nutrition Facts
One tablespoon of soy sauce contains 8.5 calories, 1.3g protein, 0.8g carbs, and 0.1g fat. A dark, salty brew of fermented soybeans and wheat that lends savory depth to marinades, stir-fries, and dipping bowls.
0.1g
sugar
Vitamins in Soy Sauce
Per 1 tbsp ~16g
Minerals in Soy Sauce
Per 1 tbsp ~16g
Amino Acids in Soy Sauce
Protein breakdown per 1 tbsp (16g), from the USDA record for this food.
Soy Sauce supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per 1 tbsp (16g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 28mg | 174mg | 2.1% |
| Isoleucine | 51mg | 318mg | 3.9% |
| Leucine | 86mg | 537mg | 6.6% |
| Lysine | 61mg | 381mg | 4.7% |
| Methionine | 16mg | 97mg | 1.2% |
| Phenylalanine | 56mg | 353mg | 4.3% |
| Threonine | 43mg | 271mg | 3.3% |
| Tryptophan | 15mg | 96mg | 1.2% |
| Valine | 53mg | 332mg | 4.1% |
| Other Amino Acids | Per 1 tbsp (16g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 47mg | 294mg | 3.6% |
| Arginine | 74mg | 463mg | 5.7% |
| Aspartic Acid | 115mg | 719mg | 8.8% |
| Cystine | 19mg | 118mg | 1.4% |
| Glutamic Acid | 253mg | 1579mg | 19.4% |
| Glycine | 48mg | 297mg | 3.6% |
| Proline | 79mg | 493mg | 6.1% |
| Serine | 62mg | 388mg | 4.8% |
| Tyrosine | 39mg | 244mg | 3% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Soy Sauce
Similar Foods
Compare Soy Sauce with other condiments & sauces.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides