Sesame Meal Seeds Nutrition Facts
Sesame Meal Seeds contains 158.8 calories, 4.7g protein, 7.3g carbs, and 13.4g fat. Sesame Meal Seeds is listed in the protein foods category that is calorie-dense. It is a good source of protein, a good source of iron, and rich in potassium.
—
sugar
Vitamins in Sesame Meal Seeds
Per Oz ~28g
Minerals in Sesame Meal Seeds
Per Oz ~28g
Amino Acids in Sesame Meal Seeds
Protein breakdown per oz (28g), from the USDA record for this food.
Limiting amino acid: Lysine — 71% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per oz (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 140mg | 499mg | 2.9% |
| Isoleucine | 204mg | 730mg | 4.3% |
| Leucine | 364mg | 1299mg | 7.7% |
| Lysine | 152mg | 544mg | 3.2% |
| Methionine | 157mg | 560mg | 3.3% |
| Phenylalanine | 252mg | 899mg | 5.3% |
| Threonine | 197mg | 704mg | 4.2% |
| Tryptophan | 104mg | 371mg | 2.2% |
| Valine | 265mg | 947mg | 5.6% |
| Other Amino Acids | Per oz (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 248mg | 886mg | 5.2% |
| Arginine | 704mg | 2515mg | 14.8% |
| Aspartic Acid | 441mg | 1574mg | 9.3% |
| Cystine | 96mg | 342mg | 2% |
| Glutamic Acid | 1059mg | 3782mg | 22.3% |
| Glycine | 325mg | 1162mg | 6.9% |
| Proline | 217mg | 774mg | 4.6% |
| Serine | 259mg | 925mg | 5.5% |
| Tyrosine | 199mg | 710mg | 4.2% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Sesame Meal Seeds
Similar Foods
Compare Sesame Meal Seeds with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides