Portabella Mushrooms Nutrition Facts
One cup of portabella mushrooms contains 35.1 calories, 4g protein, 5.4g carbs, and 0.7g fat. Portabella Mushrooms is a vegetable that is very low in calories. It is rich in potassium.
2.7g
sugar
Vitamins in Portabella Mushrooms
Per Cup sliced ~121g
Minerals in Portabella Mushrooms
Per Cup sliced ~121g
Amino Acids in Portabella Mushrooms
Protein breakdown per cup sliced (121g), from the USDA record for this food.
Limiting amino acid: Methionine + Cystine — 71% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per cup sliced (121g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 92mg | 76mg | 2.3% |
| Isoleucine | 129mg | 107mg | 3.3% |
| Leucine | 207mg | 171mg | 5.2% |
| Lysine | 192mg | 159mg | 4.8% |
| Methionine | 46mg | 38mg | 1.2% |
| Phenylalanine | 121mg | 100mg | 3% |
| Threonine | 161mg | 133mg | 4.1% |
| Tryptophan | 57mg | 47mg | 1.4% |
| Valine | 121mg | 100mg | 3% |
| Other Amino Acids | Per cup sliced (121g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 266mg | 220mg | 6.7% |
| Arginine | 129mg | 107mg | 3.3% |
| Aspartic Acid | 351mg | 290mg | 8.8% |
| Cystine | 16mg | 13mg | 0.4% |
| Glutamic Acid | 506mg | 418mg | 12.7% |
| Glycine | 152mg | 126mg | 3.8% |
| Proline | 121mg | 100mg | 3% |
| Serine | 145mg | 120mg | 3.7% |
| Tyrosine | 22mg | 18mg | 0.5% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Portabella Mushrooms
Similar Foods
Compare Portabella Mushrooms with other vegetables.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides