Peanut Nutrition Facts
One cup of peanut contains 832.2 calories, 38.2g protein, 23.1g carbs, and 72.4g fat. Peanut is a nutrient-dense nut or seed that is calorie-dense. It is high in protein, rich in dietary fiber, a good source of iron, and rich in potassium.
—
sugar
Vitamins in Peanut
Per Cup ~146g
Minerals in Peanut
Per Cup ~146g
Amino Acids in Peanut
Protein breakdown per cup (146g), from the USDA record for this food.
Limiting amino acid: Lysine — 80% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per cup (146g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 965mg | 661mg | 2.5% |
| Isoleucine | 1343mg | 920mg | 3.5% |
| Leucine | 2476mg | 1696mg | 6.5% |
| Lysine | 1371mg | 939mg | 3.6% |
| Methionine | 469mg | 321mg | 1.2% |
| Phenylalanine | 1980mg | 1356mg | 5.2% |
| Threonine | 1308mg | 896mg | 3.4% |
| Tryptophan | 371mg | 254mg | 1% |
| Valine | 1602mg | 1097mg | 4.2% |
| Other Amino Acids | Per cup (146g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 1517mg | 1039mg | 4% |
| Arginine | 4567mg | 3128mg | 12% |
| Aspartic Acid | 4657mg | 3190mg | 12.2% |
| Cystine | 489mg | 335mg | 1.3% |
| Glutamic Acid | 7979mg | 5465mg | 20.9% |
| Glycine | 2301mg | 1576mg | 6% |
| Proline | 1685mg | 1154mg | 4.4% |
| Serine | 1882mg | 1289mg | 4.9% |
| Tyrosine | 1552mg | 1063mg | 4.1% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Peanut
Similar Foods
Compare Peanut with other nuts & seeds.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides