Corn Cakes Snacks Nutrition Facts
Corn Cakes Snacks contains 69.7 calories, 1.5g protein, 15g carbs, and 0.4g fat. Corn Cakes Snacks is listed in the protein foods category that is calorie-dense.
4.2g
sugar
Vitamins in Corn Cakes Snacks
Per 2 cakes ~18g
Minerals in Corn Cakes Snacks
Per 2 cakes ~18g
Amino Acids in Corn Cakes Snacks
Protein breakdown per 2 cakes (18g), from the USDA record for this food.
Limiting amino acid: Lysine — 73% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per 2 cakes (18g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 41mg | 227mg | 2.8% |
| Isoleucine | 57mg | 316mg | 3.9% |
| Leucine | 151mg | 837mg | 10.3% |
| Lysine | 48mg | 267mg | 3.3% |
| Methionine | 32mg | 177mg | 2.2% |
| Phenylalanine | 73mg | 408mg | 5% |
| Threonine | 54mg | 301mg | 3.7% |
| Tryptophan | 15mg | 81mg | 1% |
| Valine | 80mg | 442mg | 5.5% |
| Other Amino Acids | Per 2 cakes (18g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 97mg | 540mg | 6.7% |
| Arginine | 91mg | 506mg | 6.2% |
| Aspartic Acid | 119mg | 659mg | 8.1% |
| Cystine | 22mg | 124mg | 1.5% |
| Glutamic Acid | 285mg | 1584mg | 19.6% |
| Glycine | 66mg | 365mg | 4.5% |
| Proline | 99mg | 548mg | 6.8% |
| Serine | 72mg | 402mg | 5% |
| Tyrosine | 57mg | 317mg | 3.9% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Corn Cakes Snacks
Similar Foods
Compare Corn Cakes Snacks with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides