Beef Sausage Nutrition Facts
Beef Sausage contains 134.2 calories, 6.1g protein, 1g carbs, and 11.6g fat. Beef Sausage is listed in the protein foods category that is calorie-dense. It is a good source of protein.
—
sugar
Vitamins in Beef Sausage
Per Sausage ~43g
Minerals in Beef Sausage
Per Sausage ~43g
Amino Acids in Beef Sausage
Protein breakdown per sausage (43g), from the USDA record for this food.
Beef Sausage supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per sausage (43g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 193mg | 449mg | 3.2% |
| Isoleucine | 262mg | 609mg | 4.3% |
| Leucine | 445mg | 1036mg | 7.3% |
| Lysine | 465mg | 1081mg | 7.7% |
| Methionine | 141mg | 327mg | 2.3% |
| Phenylalanine | 218mg | 508mg | 3.6% |
| Threonine | 229mg | 533mg | 3.8% |
| Tryptophan | 55mg | 129mg | 0.9% |
| Valine | 267mg | 621mg | 4.4% |
| Other Amino Acids | Per sausage (43g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 437mg | 1016mg | 7.2% |
| Arginine | 375mg | 871mg | 6.2% |
| Aspartic Acid | 594mg | 1381mg | 9.8% |
| Cystine | 78mg | 181mg | 1.3% |
| Glutamic Acid | 988mg | 2298mg | 16.3% |
| Glycine | 507mg | 1178mg | 8.3% |
| Proline | 437mg | 1016mg | 7.2% |
| Serine | 245mg | 569mg | 4% |
| Tyrosine | 198mg | 460mg | 3.3% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Beef Sausage
Similar Foods
Compare Beef Sausage with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides