Firm Tofu Nutrition Facts
Firm Tofu contains 181.4 calories, 21.8g protein, 3.5g carbs, and 11g fat. Firm tofu set with calcium sulfate, which leaves it richer in calcium than the nigari-set kind.
—
sugar
Vitamins in Firm Tofu
Per 1/2 cup ~126g
Minerals in Firm Tofu
Per 1/2 cup ~126g
Amino Acids in Firm Tofu
Protein breakdown per 1/2 cup (126g), from the USDA record for this food.
Limiting amino acid: Methionine + Cystine — 71% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per 1/2 cup (126g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 543mg | 431mg | 2.5% |
| Isoleucine | 1070mg | 849mg | 4.9% |
| Leucine | 1754mg | 1392mg | 8.1% |
| Lysine | 1113mg | 883mg | 5.1% |
| Methionine | 266mg | 211mg | 1.2% |
| Phenylalanine | 1052mg | 835mg | 4.8% |
| Threonine | 989mg | 785mg | 4.5% |
| Tryptophan | 296mg | 235mg | 1.4% |
| Valine | 1096mg | 870mg | 5% |
| Other Amino Acids | Per 1/2 cup (126g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 974mg | 773mg | 4.5% |
| Arginine | 1725mg | 1369mg | 7.9% |
| Aspartic Acid | 2565mg | 2036mg | 11.8% |
| Cystine | 72mg | 57mg | 0.3% |
| Glutamic Acid | 4143mg | 3288mg | 19% |
| Glycine | 924mg | 733mg | 4.2% |
| Proline | 1366mg | 1084mg | 6.3% |
| Serine | 1279mg | 1015mg | 5.9% |
| Tyrosine | 883mg | 701mg | 4.1% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Firm Tofu
Similar Foods
Compare Firm Tofu with other plant-based proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides