Adzuki Beans Nutrition Facts
Adzuki Beans contains 294.4 calories, 17.3g protein, 57g carbs, and 0.2g fat. Small red beans with a sweet, nutty flavor, simmered into East Asian pastes and desserts as often as savory dishes.
—
sugar
Vitamins in Adzuki Beans
Per 1 cup cooked ~230g
Minerals in Adzuki Beans
Per 1 cup cooked ~230g
Amino Acids in Adzuki Beans
Protein breakdown per 1 cup cooked (230g), from the USDA record for this food.
Limiting amino acid: Methionine + Cystine — 90% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per 1 cup cooked (230g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 455mg | 198mg | 2.6% |
| Isoleucine | 690mg | 300mg | 4% |
| Leucine | 1454mg | 632mg | 8.4% |
| Lysine | 1304mg | 567mg | 7.5% |
| Methionine | 182mg | 79mg | 1.1% |
| Phenylalanine | 915mg | 398mg | 5.3% |
| Threonine | 587mg | 255mg | 3.4% |
| Tryptophan | 166mg | 72mg | 1% |
| Valine | 890mg | 387mg | 5.1% |
| Other Amino Acids | Per 1 cup cooked (230g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 1010mg | 439mg | 5.8% |
| Arginine | 1118mg | 486mg | 6.5% |
| Aspartic Acid | 2049mg | 891mg | 11.8% |
| Cystine | 161mg | 70mg | 0.9% |
| Glutamic Acid | 2698mg | 1173mg | 15.6% |
| Glycine | 658mg | 286mg | 3.8% |
| Proline | 761mg | 331mg | 4.4% |
| Serine | 849mg | 369mg | 4.9% |
| Tyrosine | 515mg | 224mg | 3% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Adzuki Beans
Similar Foods
Compare Adzuki Beans with other plant-based proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides